TELESIN-1PW-059 Wheels&Rims
This wheel is specially designed for Tesla and has a unique appearance and function. Firstly, it adopts a removable plate design, which can increase the shielding effect and provide a certain degree of protection for the interior of the vehicle from dust, sand and other debris.
In addition to practicality, this wheel also emphasizes fluidity.
Although it was originally designed for Tesla, its versatility makes it suitable for installation on other brands of vehicles. Whether it is a luxury brand or a family car, all can enjoy the many benefits brought by this wheel. Therefore, it is widely popular in the market and has become the object of pursuit and choice for many car enthusiasts.
Available in ,16", 17",18",19",20",21",22" and custom
Product Description
Product Description
SPECIFICATIONS
TELESIN-1PW-059 Wheels&Rims
// Forged aluminum wheel
// Mainly used in Tesla and so an
// Forged wheels can be customized with specific wheel data by CNC lathe machining
// Forged:Aerospace-grade 6061-T6 forged aluminum for high strength-to-weight ratio
REFERENCE DATA
Size | Breadth(J) | Home number | PCD | ET | CB | Suitable vehicle type |
16 | 6 | 5 | 110 | 25 | 65.1 | Roadster |
16 | 6.5 | 5 | 110 | 25 | 65.1 | Roadster |
17 | 7 | 5 | 110 | 20 | 65.1 | Roadster |
17 | 7.5 | 5 | 110 | 35 | 65.1 | Roadster |
17 | 8 | 5 | 110 | 30 | 65.1 | Roadster |
18 | 8.5 | 5 | 114.3 | 38 | 64.1 | Model 3 |
19 | 8 | 5 | 120 | 40 | 64.1 | Model S |
19 | 8.5 | 5 | 114.3 | 35 | 64.1 | Model 3 |
19 | 8.5 | 5 | 114.3 | 38 | 64.1 | Model 3 |
19 | 8.5 | 5 | 120 | 35 | 64.1 | Model X |
19 | 9.5 | 5 | 114.3 | 35 | 64.1 | Model 3 |
19 | 9.5 | 5 | 114.3 | 45 | 64.1 | Model Y |
19 | 9.5 | 5 | 120 | 40 | 64.1 | Model S |
19 | 10 | 5 | 114.3 | 40 | 64.3 | Model 3 |
19 | 10.5 | 5 | 120 | 45 | 64.1 | Model S |
20 | 8.5 | 5 | 114.3 | 35 | 64.1 | Model 3 |
20 | 8.5 | 5 | 114.3 | 40 | 64.1 | Model 3 |
20 | 8.5 | 5 | 120 | 40 | 64.1 | Model S |
20 | 9 | 5 | 114.3 | 34 | 64.1 | Model 3 |
20 | 9 | 5 | 120 | 35 | 64.1 | Model X |
20 | 9 | 5 | 120 | 40 | 64.1 | Model X |
20 | 9 | / | / | 58.5 | / | Cybertruck-EV |
20 | 9 | 6 | 139.7 | 58.5 | / | Cybertruck-Single Motor |
20 | 9.5 | 5 | 120 | 40 | 64.1 | Model X, Model S |
20 | 9.5 | 5 | 114.3 | 45 | 64.1 | Model Y |
20 | 9.5 | / | / | / | / | Roadster 2.0 |
20 | 10 | 5 | 114.3 | 40 | 64.1 | Model 3 |
20 | 10 | 5 | 120 | 40 | 64.1 | Model S |
20 | 10 | 5 | 120 | 35 | 64.1 | Model X |
20 | 10.5 | 5 | 120 | 45 | 64.1 | Model S |
21 | 8.5 | 5 | 120 | 38 | 64.1 | Model S |
21 | 8.5 | 5 | 120 | 40 | 64.1 | Model S |
21 | 9 | 5 | 120 | 40 | 64.1 | Model X |
21 | 9.5 | 5 | 114.3 | 40 | 64.1 | Model Y |
21 | 9.5 | 5 | 120 | 40 | 64.1 | Model S |
21 | 10 | 5 | 120 | 35 | 64.1 | Model X |
21 | 10.5 | 5 | 120 | 37 | 64.1 | Model S |
21 | 10.5 | 5 | 120 | 45 | 64.1 | Model S |
21 | 10.5 | 5 | 114.3 | 48 | 64.1 | Model Y |
21 | 12.5 | / | / | / | / | Roadster 2.0 |
22 | 8.5 | 5 | 120 | 35 | 64.1 | Model S |
22 | 9 | 5 | 120 | 35 | 64.1 | Model X |
22 | 9 | 5 | 120 | 40 | 64.1 | Model X |
22 | 10 | 5 | 120 | 30 | 64.1 | Model X |
22 | 10 | 5 | 120 | 35 | 64.1 | Model X |
22 | 11 | 5 | 120 | 30 | 64.1 | Model X |
22 | 11 | 5 | 120 | 33 | 64.1 | Model S |
AUTO PARTS
FAQs
-
How About Your Wheels Quality?
-
What's your MOQ for wheels?
-
Can you do forged by yourself?
-
How about the shipping Term?
-
How can get the quotation for the wheels?
-
How about the Payment Term?